The Virtues and Vices: A Clearer Look at a Symmetrical Pattern
This table is a level of Order above a simple list of virtues and vices. Try not to get caught up in the words but look deeper to the actual universal concepts that they represent.Cowardice | Caution | Bravery | Recklessness |
Weakness | Gentleness | Strength | Roughness |
Flexibility | Steadfastness | Stubbornness | |
Meanness | Prudence | Generosity | Extravagance |
OverSecretiveness | Discretion | Openness | Big Mouth |
Curiosity | Nosyness | ||
Mistrust | Doubt | Trust | Gullibility |
Inferiority | Humbleness | Majesty | Arrogance |
Reverence | Audacity | Disrespect | |
Patience | Spontaneity | Rashness | |
Frivolity | Playfulness | Seriousness | |
Obedience | Defiance | Disobedience | |
Giving Leeway | Authority | ||
Disloyalty | Impartiality | Loyalty | Favouritism |
Knowing when to quit | Perseverance | ||
Intolerance | Endurance | Putting up with too Much | |
Spontaneity | Preparation | ||
Incompleteness | Simplicity | Completeness | Over-Complexity |
Worry | Concern | Contentment | Complacency |
You will notice that it is not a complete table and there are still gaps, but the interested reader will get the general idea. There are levels of order above this one. The greater the order the more use the diagram will be. The principles of constructing higher Order matrixes and how to use them may be found throughout this site. If you would like to contribute in any way or have any questions then please feel free to email me.
You are here: Home Character Improvement